September
2026
SBC Payment and Financial Companies
324 companies with licences, regulators and business profiles. Sourced from SBC Connect. There can be mistakes.
A1 Payments | a1payments.com | ISO | Merchants | Unknown | Unknown | Unknown | — | — | Low - Description only | |
Acclaim Limited | accla.im | Corporate Services / Licensing & Trust | Mixed (B2B2C) | Trust & Corporate Services | Isle of Man FSA | Unknown | 16 | 2006 | Medium - Website evidence | |
Advanced Compliance Technology | advcompliancetech.com | AML / RegTech Compliance | Financial Institutions | Unknown | Other - see note | Unknown | — | — | Medium - Website evidence | |
Adyen | adyen.com | Card Acquirer | Merchants | Bank Licence | DNB (Netherlands) | Yes - Visa & Mastercard | 4800 | 2006 | Medium - Website evidence | |
AeterEdge | aeteredge.com | Payment Service Provider | Merchants | Unknown | Unknown | Unknown | 6 | — | Medium - Website evidence | |
Aeteredge PSP | — | — | Payment Service Provider | Unknown | Unknown | Unknown | Unknown | — | — | Unverified |
AIB Merchant Services / Fiserv | aibms.com | Card Acquirer | Merchants | Payment Institution (PI) | FCA (UK) | Unknown | — | — | Medium - Website evidence | |
Aircash | aircash.eu | Digital Wallet / eWallet | Consumers | EMI (E-Money Institution) | Other - see note | Yes - Mastercard | — | — | Medium - Website evidence | |
Akurateco | akurateco.com | White-Label Gateway / Payment Software Vendor | PSPs & Banks | Unknown | Other - see note | Unknown | 58 | 2019 | Medium - Website evidence | |
AlchemyPay | alchemypay.org | Fiat On/Off-Ramp Provider | Mixed (B2B2C) | Unknown | Unknown | Unknown | — | — | Low - Description only | |
Alunafi Ltd | — | alunafi.com | EMI / Business Account & IBAN Provider | Mixed (B2B2C) | EMI (E-Money Institution) | Unknown | Unknown | 12 | 2023 | Medium - Website evidence |
amboss.tech | amboss.tech | Stablecoin Payment Infrastructure | Merchants | Unknown | Unknown | Unknown | — | — | Medium - Website evidence | |
Andaria | andaria.com | EMI / Business Account & IBAN Provider | Merchants | EMI (E-Money Institution) | FCA (UK) | Yes - Visa & Mastercard | 59 | 2020 | Medium - Website evidence | |
Apcopay | apcopay.com | Orchestrator | Merchants | Unknown | Unknown | Unknown | 32 | 1987 | Medium - Website evidence | |
Apic World | apicworld.com | White-Label Gateway / Payment Software Vendor | PSPs & Banks | Unknown | Unknown | Unknown | 56 | 2022 | Low - Description only | |
Arringo | arringo.com | Payment Consultancy | Merchants | Unknown | Unknown | Unknown | 300 | 2018 | Medium - Website evidence | |
Aryze | aryze.io | Open Banking / Pay-by-Bank (A2A) | Merchants | Unknown | Other - see note | Unknown | 25 | 2017 | Medium - Website evidence | |
Astro Pay | astropay.com | Digital Wallet / eWallet | Mixed (B2B2C) | Unknown | FCA (UK) | Unknown | 390 | 2009 | Medium - Website evidence | |
Augustus | augustus.com | BaaS / Embedded Finance | PSPs & Banks | Unknown | Unknown | Unknown | — | — | Low - Description only | |
AURUM SOLUTIONS LIMITED | aurum.solutions | Treasury & Reconciliation Software | Financial Institutions | Unknown | Unknown | Unknown | 75 | 2004 | Medium - Website evidence | |
AvadaPay | avadapay.com | Payment Service Provider | Merchants | Unknown | Other - see note | Unknown | 7 | — | Medium - Website evidence | |
B2BINPAY | b2binpay.com | Crypto Payment Gateway / Processor | Merchants | Unknown | Unknown | Unknown | 20 | 2014 | Medium - Website evidence | |
BANCORIX | bancorix.com | Core Banking Software Vendor | Financial Institutions | None / Not Applicable | Other - see note | Unknown | — | — | Low - Description only | |
bankd.co | bankd.co | Payment Broker / Introducer | Mixed (B2B2C) | Unknown | Unknown | Unknown | 4 | 2023 | Medium - Website evidence | |
Bankera | bankera.com | EMI / Business Account & IBAN Provider | Mixed (B2B2C) | EMI (E-Money Institution) | Bank of Lithuania | Yes - Visa | 89 | 2017 | Medium - Website evidence |
Showing 1–25 of 324324 resultsRows
…